| Artikelnummer | 209134177 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €36.00 | Modellnummer | 209134177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | EXZHIG |
| Model Name | J11- |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Grams |
| Sensitivity | 38 dB |
| Control Type | Touch Control |
| Manufacturer | EXZHIG |
| Model Number | J11- |
| BuiltIn Media | Cable, Charging case with LED display x1, User Manual, Wireless earbud x2 (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Stick |
| Headphone Jack | Lightning |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 5-year warranty with 24-hour response for fast issue resolution. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | On Ear |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.