| Artikelnummer | 231803072 | Erscheinungsdatum | 2026/06/18 | Listenpreis | €28.78 | Modellnummer | 231803072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 014799729240 |
|---|---|
| ASIN | B001RQL9EC |
| Brand | Thorogood |
| Color | Black |
| Theme | military |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Low-Heel |
| Shoe Type | Oxford |
| Toe Style | Soft Toe |
| Model Name | Uniform Classics Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Uniform Classics Oxford |
| Unit Count | 1 Pack |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 834-6041 |
| Occasion Type | Work |
| Sole Material | BLOWN RUBBER OUTSOLE provides extra long-term comfort and stability on hard surfaces, making ideal non slip shoes for women at work. Meets ASTM F2913 Slip Test Standards. Blown Rubber |
| Item Type Name | Black Leather Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Synthetic |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Uniform Classics |
| Specific Uses For Product | Work, Daily Wear |
| Global Trade Identification Number | 00014799729240 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage