| Artikelnummer | 219152742 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €9.60 | Modellnummer | 219152742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 196573052208 |
|---|---|
| Color | Ash-charcoal |
| Style | Performance Hike Light Cushion Ethno Graphic Mid Crew |
| Pattern | Geometric |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hike Light Cushion Zig Zag Valley Mid Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool, 12% Nylon, 30% Recycled Nylon, 3% Elastane |
| Item Weight | 2.13 Ounces |
| Part Number | SW001580H851.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001580 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196573052208 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.