| Artikelnummer | 222879567 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €10.00 | Modellnummer | 222879567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Light Cushion Meets Heavy Durability In Our Hike Light Cushion Winding Trail Crew Socks. Made To Help Keep You Comfortable From Trailhead To Summit, These Merino Wool Hiking Socks Combine Our 4 Degree Elite Fit System With Our Virtually Seamless Toe And Indestructawool Technology For Maximum Comfort Even On The Most Rugged Trails. And An 8" Crew Height Pairs Perfectly With Your Favorite Hiking Boots. Gear Up To Go Far.




| UPC | 196248564029 |
|---|---|
| ASIN | B0BKWWRNSM |
| Color | Taupe-natural Marl |
| Style | Hike Light Cushion Winding Trail Crew Socks |
| Pattern | Galaxy |
| Material | Wool |
| Occasion | Father's Day |
| Brand Name | Smartwool |
| Model Name | Hike Light Cushion Winding Trail Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 12% Nylon, 30% Recycled Nylon, 2% Elastane |
| Part Number | SW001896 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001896 |
| Shoe Height Map | Crew |
| Subject Character | Fashion |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196248564029 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.