| Artikelnummer | 224454948 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €18.00 | Modellnummer | 224454948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Half of a pet's life is companionship and half is waiting. Our pets accompany us through every day, no matter how happy or sad. They are waiting for us to come home every day. When our pets are injured, paralyzed, or unable to move following surgery, it is not beneficial to their health and healing process. Our adjustable dog wheelchair can support pets through rehabilitation exercises and training, allowing your pet to exercise safely and improve physical health. This keeps your pet free from anxiety while enjoying the sun and fresh air outdoors.
| UPC | 788111830944 |
|---|---|
| ASIN | B0CDCQGX3F |
| Color | blue |
| Style | Modern |
| Theme | Pet Mobility Aids" or "Disability & Rehabilitation for Pets |
| Brand Name | Generic |
| Model Name | Dog wheelchair |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | DARU |
| Model Number | DWSM-01 |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Dog Breed Size | Small |
| Item Type Name | Dog wheelchair |
| Target Species | Dog |
| Number of Levels | 1 |
| Included Components | Dog wheelchair*1 |
| Breed Recommendation | Small Breeds |
| Warranty Description | no |
| Age Range Description | Puppy |
| Manufacturer Part Number | DWSM |
| Item Dimensions L x W x H | 8.7"L x 11.8"W x 13.8"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Running |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Adjustable, Lightweight, Portable |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage