| Artikelnummer | 213918874 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €36.00 | Modellnummer | 213918874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Realme Narzo 30 is powered by 6.5 GHz Octa-core processor and it comes with 6GB of RAM. The Realme Narzo 30 packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The Realme Narzo 30 runs Android 11 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) / 2600(B7) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) / 2600(B7) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Blue |
| Frame Rate | 30, 60, 120 |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 192 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Realme |
| Battery Power | 5000.0 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.38 x 2.95 x 0.35 inches |
| Phone Talk Time | 55 Hours |
| Processor Speed | 2.05 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 4k |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage