| Artikelnummer | 214869568 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €7.60 | Modellnummer | 214869568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| Color | Black Grey-64% Merino Wool |
|---|---|
| Pattern | Solid |
| Material | Nylon |
| Brand Name | RANDY SUN |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running, Cycling |
| Unit Count | 2 Count |
| Fabric Type | Outshell: 61% nylon, 32% polyester,7% elastane; Interlayer: 100% PU waterproof and breathable membrane;lining: 64% Merino Wool, 26% Acrylic,7% Polyester, 3% Elastane. |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage