| Artikelnummer | 239723106 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €27.47 | Modellnummer | 239723106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Engineered mesh upper with mesh lining is breathable yet supportive. The firm heel counter adds more support for walking comfort. Breathable Open Cell PU moves moisture from foot for a cooler, healthier footbed. The lightweight TravelTek outsole combines EVA and rubber for long lasting wear and a deep tread pattern for traction.
| UPC | 195040812383 |
|---|---|
| ASIN | B0842THLQG |
| Brand | Propét |
| Color | Grey/Purple |
| Theme | Walking, Comfort, Breathability, Sporty, Modern |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Travelactiv Axial |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Travelactiv Axial |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Propet |
| Style Number | WAT092M |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Durable combination of machine and hand stitching |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Other |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WAT092M |
| Specific Uses For Product | Outdoor |
| Global Trade Identification Number | 00195040812383 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage