| Artikelnummer | 229705569 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €3.92 | Modellnummer | 229705569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B07RN8RYVB |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | MIZON |
| Unit Count | 1.5 Fluid Ounces |
| Item Volume | 45 Milliliters |
| Item Weight | 1.52 Ounces |
| Manufacturer | COSON Co. Ltd. |
| Model Number | MZN-SRS-04-M-N |
| Item Dimensions | 13 x 4.1 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Soothing |
| Active Ingredients | green tea extract,peptides,snail extract,tea tree |
| Material Type Free | Paraben Free |
| Special Ingredients | snail extract,hyaluronic acid,adenosine,peptides,green tea extract,centella asiatica,niacinamide,allantoin,panthenol,caffeine |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | MZN-SRS-04-M-N |
| Specific Uses For Product | Dryness, Wrinkles |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.