| Artikelnummer | 224745127 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €8.68 | Modellnummer | 224745127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| ASIN | B0BC8LCWGN |
|---|---|
| Size | 5.07 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | MIDHA |
| Scent Name | Oat Blossom |
| Unit Count | 5.07 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 0.2 Kilograms |
| Manufacturer | YEGREENA, Korea |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Pore Treatment |
| Material Features | Vegan |
| Material Type Free | Synthetic Material Free |
| Additional Features | Moisturizing, Nourishing |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Rice husks, Rice bran water |
| Target Use Body Part | Face |
| Manufacturer Part Number | FOAM |
| Recommended Uses For Product | Brightening,Cleansing,Moisturizing,Nourishing |
| Global Trade Identification Number | 08809473195150 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage