| Artikelnummer | 225000292 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €34.00 | Modellnummer | 225000292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Work fast. Move light. Featuring a coated leather and ripstop textile upper and our COMFORTBASE™ footbed and midsole technology for all day stability and comfort. With a carbon fiber safety toe and our sticky rubber outsole for grip and traction when and where you need it. Because if you are going to be light, you better be tough.
| UPC | 194917761021 |
|---|---|
| ASIN | B093ZRQ5F6 |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Fullbench Speed Mid Carbon Fiber |
| Style Name | Fullbench Speed Mid Carbon Fiber |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003319 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Construction Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Shaft Circumference | 12.5 |
| Water Resistance Level | Not Water Resistant |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.