| Artikelnummer | 237586432 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €3.60 | Modellnummer | 237586432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0DLBTMMD9 |
|---|---|
| Size | 60 Count (Pack of 1) |
| Item Form | Pad |
| Skin Type | Acne Prone, Aging, Combination, Dull, Oily, Textured |
| Brand Name | LivaClean |
| Scent Name | Tea-Tree |
| Unit Count | 60 Count |
| Manufacturer | LivaClean |
| Number of Items | 1 |
| Product Benefits | Acne Prevention, Anti-Aging, Exfoliating, Hydrating, Moisturizing, Radiant Skin |
| Material Features | Cruelty Free |
| Active Ingredients | Hydroxyacetic Acid (Glycolic Acid), Glycerin, Tocopherol (Vitamin E), Panthenol (Vitamin B5), Aloe Barbadensis Leaf Water (Aloe Vera), Hamamelis Virginiana Water (Witch Hazel), Allantoin, Calendula Officinalis Flower Extract (Calendula), Camellia Sinensis Leaf Extract (Green Tea). |
| Additional Features | Travel Size |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | LC_60CT20%GLYCOLICPADS_US |
| Recommended Uses For Product | Facial Cleansing |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage