| Artikelnummer | 217265179 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €10.80 | Modellnummer | 217265179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | LAGOM |
| Model Name | CELLUS MILD MOISTURE CREAM |
| Scent Name | Lavender |
| Unit Count | 2.02 Fluid Ounces |
| Item Volume | 2.71 Fluid Ounces |
| Item Weight | 2.71 Ounces |
| Manufacturer | LAGOM |
| Model Number | CLS-MM-CRM-80 |
| Item Dimensions | 1.83 x 1.83 x 5.15 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Artificial Color Free, Cruelty Free, Fragrance Free |
| Active Ingredients | AQUALICIA, Green Tea Extract, Urea, Panthenol, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Artificial Color Free, Cruelty Free, Fragrance Free |
| Special Ingredients | Macadamia Seed Oil, Shea Butter, Orange Oil, Lavender Oil, Geranium Oil, Citrus Fruit Oil, Sandalwood Oil, Rose Flower Oil, Chamomile Flower Oil, Indole Acetic Acid, Urea, Panthenol, Hydrolyzed Vegetable Protein, Green Tea Extract, Witch Hazel Leaf Extract, Myrrha Tree Oil, Citric Acid, Lichen Extract, Zanthoxylum Fruit Extract, Pulsatilla Extract, Lecithin, Urea, Centella Asiatica Extract |
| Target Use Body Part | Skin |
| Age Range Description | All Ages |
| Manufacturer Part Number | LG10104 |
| Specific Uses For Product | Acne, Aging |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.