| Artikelnummer | 220169074 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €23.00 | Modellnummer | 220169074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 840188968910 |
|---|---|
| Size | XX-Large |
| Color | Black |
| Style | Nt501_2x1 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Baptism,Casual,Party,Summer,Wedding,Work |
| Brand Name | KOH KOH |
| Neck Style | Round Neck |
| Fabric Type | FABRIC TYPE - 100% High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Part Number | NT501_2X1 |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | Round |
| Style Number | NT501_2X1 |
| Collection Name | Spring, Summer |
| Special Features | |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.