| Artikelnummer | 221510508 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €478.38 | Modellnummer | 221510508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Our powerful LED extends the standard LED growing spectrum providing energy outside the PAR range to include ultraviolet (UV) and far-red, promoting stronger plant growth with heavier flowers.
| Color | Red |
|---|---|
| Voltage | 240 Volts |
| Lamp Type | LED |
| Brand Name | Generic |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Red |
| Switch Type | Push Button, Rotary |
| Manufacturer | Eye Hortilux |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage