| Artikelnummer | 229417800 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €10.00 | Modellnummer | 229417800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B0D21XZ8T5 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Snug Fit |
| Brand Name | COOLOMG |
| Life Event | starting sports activities |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Athletic |
| Unit Count | 2.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | COOLOMG |
| Material Type | Polyester, Spandex |
| Number of Items | 2 |
| Target Audience | Boys |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | C01_BE101WT_S_2PCS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage