| Artikelnummer | 237677235 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €64.00 | Modellnummer | 237677235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0G3NN1ZX1 |
|---|---|
| Brand | OWEBAPAL |
| Color | Blue |
| Range | 5000 Feet |
| Unit Count | 1.0 Count |
| Manufacturer | OWEBAPAL |
| BuiltIn Media | Cell Phone Signal Booster for Home Band 13, 12, 17, 5, 2, 4, Indoor 4D-FB Coaxial Cable 16ft, Indoor Wall Panel Antenna, Outdoor 4D-FB Coaxial Cable 50ft, Outdoor Directional Lpda Antenna |
| Special Features | Cell phone signal booster for home, metal building, metal roof, office, house, basement, garage, country, store, cabin, metro, farm, village, rural area, remote area, signal dead zones., Improves cell reception, cell service, signal strength, data speed, Faster internet up to 32X stronger, Improves phone call, Reduces dropped calls, LCD screen, 12V Booster, High Gain 65dB, Easy to set up, Portable booster for home building, Multi Bands booster, Portable Cell phone signal booster for AT&T, Verizon, T Mobile, Sprint, Cricket, Straight Talk U.S. Cellular 5G 3G 4G LTE Band 13, 12, 17, 5, 2, 4 |
| Compatible Devices | Smartphone |
| Warranty Description | 30-day money-back , 90 Days Replacement for defective unit, 3 Year Manufacturer Warranty |
| Wireless Compability | Radio Frequency |
| Smart Home Compatibility | Not Smart Home Compatible |
| Frequency Bands Supported | 700 MHz, 1700/2100 MHz, 1900 MHz, 2300 MHz, 2500 MHz, 2600 MHz |
| Item Dimensions D x W x H | 2.9"D x 7.2"W x 13.6"H |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.